
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:05 PM DATE: February 04 2012 ,Time of next update: 8:10 PM | |||
| Current Weather | Dry | Current Temperature | 69.6°F (20.9°C) (Heat Index 72.4°F ), Apparent temp 72.9°F |
| Maximum Temperature (since midnight) | 82.2°F at: 1:14 PM | Minimum Temperature (since midnight) | 60.3°F at: 7:56 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | SW (225°) |
| Heat Index | 72.4°F | Maximum Gust (last hour) | 2.0 mph at: 7:57PM |
| Maximum Gust (since midnight) | 7.8 mph at: 1:23 PM | Maximum 1 minute average (since midnight) | 7.8 mph at: 1:24 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.34 in. (8.7 mm) | Rainfall To date this year | 2.224 in. (56.5 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.303 in | DewPoint | 61.3°F (Wet Bulb :64.6°F ) |
| Humidity | 75 %, Humidex 78.3°F | Barometer corrected to msl | 30.000 in. (1015.9 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | +0.05 in |












Use the RELOAD facility on your browser to retrieve the latest data.