
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:20 AM DATE: December 12 2009 ,Time of next update: 10:25 AM | |||
| Current Weather | Dry | Current Temperature | 79.9°F (26.6°C) (Heat Index 82.6°F ), Apparent temp 85.6°F |
| Maximum Temperature (since midnight) | 80.2°F at: 10:02 AM | Minimum Temperature (since midnight) | 63.1°F at: 6:07 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (115°) |
| Heat Index | 82.6°F | Maximum Gust (last hour) | 5.6 mph at: 9:34AM |
| Maximum Gust (since midnight) | 6.5 mph at: 12:37 AM | Maximum 1 minute average (since midnight) | 2.9 mph at: 9:59 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.38 in. (9.7 mm) | Rainfall To date this year | 133.153 in. (3382.1 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 68.8°F (Wet Bulb :72.5°F ) |
| Humidity | 69 %, Humidex 94.2°F | Barometer corrected to msl | 29.828 in. (1010.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.03 in |












Use the RELOAD facility on your browser to retrieve the latest data.