Puna District Parks and Beaches The following table lists Federal, State, County, and Local parks and beaches for the Puna District. Parks and Beaches with reviews and pictures are hyperlinked. | |
Park Name | Walks | Beach | Swim | Snorkel | Water | Surfing | Restrooms |
'Ahalanui Park | | | | | | | |
Hawai'i Volcanoes National Park | | | | | | | |
Isaac Hale Beach Park | | | | | | | |
Kaimū (Kalapana) Beach | | | | | | | |
Kapoho Bay | | | | | | | |
Kapoho Tide Pools | | | | | | | |
Kea'au Beach | | | | | | | |
Kehena Beach | | | | | | | |
Lava Tree State Park | | | | | | | |
MacKenzie State Park | | | | | | | |
|
South Hilo District Parks and Beaches The following table lists Federal, State, County, and Local parks and beaches for the South Hilo District. Parks and Beaches with reviews and pictures are hyperlinked. | |
Park Name | Walks | Beach | Swim | Snorkel | Water | Surfing | Restrooms |
Boiling Pots | | | | | | | |
Carlsmith Ocean Park Beach | | | | | | | |
Coconut Island (Mokuola) | | | | | | | |
Honoli'i Beach Park | | | | | | | |
Ice Pond | | | | | | | |
James Kealoha Beach Park | | | | | | | |
Kaumana Caves | | | | | | | |
Keaukaha Beach | | | | | | | |
Kolekole Beach Park | | | | | | | |
Leleiwi Beach Park | | | | | | | |
Lihikai (Onekahakaha) Beach Park | | | | | | | |
Lili'uokalani Gardens | | | | | | | |
Panaewa Zoo | | | | | | | |
Rainbow Falls | | | | | | | |
Reeds Bay Park | | | | | | | |
Richardson Ocean Park | | | | | | | |
Wailoa River State Park | | | | | | | |
|
North Hilo District Parks and Beaches The following table lists Federal, State, County, and Local parks and beaches for the North Hilo District. Parks and Beaches with reviews and pictures are hyperlinked. | |
Park Name | Walks | Beach | Swim | Snorkel | Water | Surfing | Restrooms |
Laupahoehoe Point Beach Park | | | | | | | |
|
Hāmākua District Parks and Beaches The following table lists Federal, State, County, and Local parks and beaches for the Hāmākua District. Parks and Beaches with reviews and pictures are hyperlinked. | |
Park Name | Walks | Beach | Swim | Snorkel | Water | Surfing | Restrooms |
Kalopa State Park | | | | | | | |
Waipio Beach | | | | | | | |
Waipio Valley Lookout | | | | | | | |
|
North Kohala District Parks and Beaches The following table lists Federal, State, County, and Local parks and beaches for the North Kohala District. Parks and Beaches with reviews and pictures are hyperlinked. | |
Park Name | Walks | Beach | Swim | Snorkel | Water | Surfing | Restrooms |
Kamehameha Birthsite | | | | | | | |
Kamehameha Park | | | | | | | |
Kapa'a Beach Park | | | | | | | |
Keokea Beach Park | | | | | | | |
Lapakahi State Historical Park (Koai'e Cove) | | | | | | | |
Kukuipahu Heiau | | | | | | | |
Mahukona Beach Park | | | | | | | |
Mookini Heiau | | | | | | | |
James Kealoha Beach Park | | | | | | | |
|
South Kohala District Parks and Beaches The following table lists Federal, State, County, and Local parks and beaches for the South Kohala District. Parks and Beaches with reviews and pictures are hyperlinked. | |
Park Name | Walks | Beach | Swim | Snorkel | Water | Surfing | Restrooms |
Hāpuna State Beach Park | | | | | | | |
Kauna'oa Beach | | | | | | | |
Kawaihae Harbor | | | | | | | |
Mau'umae Beach | | | | | | | |
Spencer Beach Park | | | | | | | |
Pu'ukohola Heiau | | | | | | | |
Wai'ula'ula Beach | | | | | | | |
|
North Kona District Parks and Beaches The following table lists Federal, State, County, and Local parks and beaches for the North Kona District. Parks and Beaches with reviews and pictures are hyperlinked. | |
Park Name | Walks | Beach | Swim | Snorkel | Water | Surfing | Restrooms |
'Anaeho'omalu Bay | | | | | | | |
He'eia Bay | | | | | | | |
Honokōhau Beach | | | | | | | |
Kahalu'u Beach Park | | | | | | | |
Kailua Park | | | | | | | |
Kaloko-Honokohau Historical Park | | | | | | | |
Keauhou Bay | | | | | | | |
Kekaha Kai State Park | | | | | | | |
Keolonahihi Park | | | | | | | |
Kīholo Bay | | | | | | | |
Kona Scenic Park | | | | | | | |
Pu'ukohola Heiau | | | | | | | |
La'aloa (White Sands) Beach Park | | | | | | | |
Mahai'ula Beach | | | | | | | |
Makalawena Shoreline | | | | | | | |
Manini'ōwali Beach | | | | | | | |
Mākole'ā Beach | | | | | | | |
Old Kona Airport & Beach | | | | | | | |
Pahoehoe Beach Park | | | | | | | |
Wāwāloli Beach | | | | | | | |
|
South Kona District Parks and Beaches The following table lists Federal, State, County, and Local parks and beaches for the South Kona District. Parks and Beaches with reviews and pictures are hyperlinked. | |
Park Name | Walks | Beach | Swim | Snorkel | Water | Surfing | Restrooms |
Pu'uhonua o Hōnaunau Historical Park | | | | | | | |
Greenwell Park | | | | | | | |
Hōnaunau Beach | | | | | | | |
Ho'okena Beach Park | | | | | | | |
Kapu'a Bay | | | | | | | |
Ke'ei Beach | | | | | | | |
Miloli'i Beach Park | | | | | | | |
Nāpō'opo'o Beach Park | | | | | | | |
Oea Beach | | | | | | | |
Okoe Beach | | | | | | | |
|
Ka'ū District Parks and Beaches The following table lists Federal, State, County, and Local parks and beaches for the Ka'ū District. Parks and Beaches with reviews and pictures are hyperlinked. | |
Park Name | Walks | Beach | Swim | Snorkel | Water | Surfing | Restrooms |
Green Sand Beach | | | | | | | |
Hawai'i Volcanoes National Park | | | | | | | |
Kahuku Park | | | | | | | |
Kāwā Bay | | | | | | | |
Manukā Beach | | | | | | | |
Manukā State Wayside Park | | | | | | | |
Punalu'u Beach Park | | | | | | | |
Nīnole Cove | | | | | | | |
Pōhue Bay | | | | | | | |
Whittington Beach Park | | | | | | | |